| # | 公司 | 股票代號 | 交易所 | 產業 | 國家/地區 | 市值 | 1週 | 一年變動 |
|---|---|---|---|---|---|---|---|---|
| 1 | 羅氏公司ROG瑞交所 | ROG | 瑞交所 | 醫用耗材試劑 | Switzerland | $3717億 | -6.6% | — |
| 2 | 諾華公司NOVN瑞交所 | NOVN | 瑞交所 | 基因與細胞治療企業 | Switzerland | $2863億 | +3.3% | +14.6% |
| 3 | NESN | 瑞交所 | 特殊膳食食品品牌 | Switzerland | $2572億 | +8.4% | -6.5% | |
| 4 | 雀巢NSRGY瑞交所 | NSRGY | 瑞交所 | 食品飲料品牌 | Switzerland | $2569億 | — | — |
| 5 | ABB(瑞典通用電氣-布朗-博韋裡)公司ABBN瑞交所 | ABBN | 瑞交所 | 工業控制儀器儀表工廠 | Switzerland | $1636億 | — | — |
| 6 | 布契拉提CFR瑞交所 | CFR | 瑞交所 | 金屬工藝品品牌 | Italy | $1256億 | +1.1% | — |
| 7 | S Swiss Re AGSREN.SW瑞交所 | SREN.SW | 瑞交所 | — | Switzerland | $538億 | +3.4% | +13.4% |
| 8 | 龍沙集團LONN瑞交所 | LONN | 瑞交所 | 基因與細胞治療製造商與供應商 | Switzerland | $512億 | +5.4% | +5.0% |
| 9 | 高德美公司GALD瑞交所 | GALD | 瑞交所 | 醫美健康產品製造商與供應商 | Switzerland | $498億 | +1.8% | +23.7% |
| 10 | 總部位於瑞士楚格HOLN瑞交所 | HOLN | 瑞交所 | 水泥與瓷磚 | Switzerland | $431億 | +1.1% | -6.3% |
| 11 | 西卡集團SIKA瑞交所 | SIKA | 瑞交所 | 防火防水解決方案品牌 | Switzerland | $355億 | +4.0% | +0.3% |
| 12 | 瑞士蓮LISN瑞交所 | LISN | 瑞交所 | 休閒零食品牌 | Switzerland | $233億 | +6.9% | -38.5% |
| 13 | 吉博力SIX瑞交所 | SIX | 瑞交所 | 衛浴潔具廠家 | Switzerland | $217億 | +2.8% | — |
| 14 | 索諾瓦SOON瑞交所 | SOON | 瑞交所 | — | Switzerland | $200億 | +5.1% | +23.0% |
| 15 | 蘇爾壽SUN瑞交所 | SUN | 瑞交所 | 環保處理設備製造商 | Switzerland | $70.8億 | +1.3% | +28.8% |
| 16 | 歐司朗照明公司OSRAM瑞交所 | OSRAM | 瑞交所 | 家居照明品牌 | Germany | $57.9億 | +0.4% | — |
| 17 | 布赫工業BUCN瑞交所 | BUCN | 瑞交所 | 專用作業車輛工廠 | Switzerland | $39.2億 | -1.5% | -15.6% |
| 18 | 施泰德鐵路SRAIL瑞交所 | SRAIL | 瑞交所 | 軌道交通裝備品牌 | Switzerland | $37.7億 | +2.1% | +51.0% |
| 19 | 多瑪凱拔DOKA瑞交所 | DOKA | 瑞交所 | 家用五金製造商與供應商 | Switzerland | $33.3億 | +2.9% | -90.7% |
| 20 | 歐瑞康OERL瑞交所 | OERL | 瑞交所 | 金屬表面處理公司 | Switzerland | $23.5億 | +1.8% | +104.7% |
| 21 | 福爾波控股公司SIX瑞交所 | SIX | 瑞交所 | 石材、木材與地板 | Switzerland | $16.3億 | -1.2% | — |
| 22 | 巴賈傑移動出行PKTM瑞交所 | PKTM | 瑞交所 | 摩托車工廠 | Austria | $13.1億 | +0.7% | +149.2% |
| 23 | 卡利達SIX瑞交所 | SIX | 瑞交所 | 家居服與睡衣品牌 | Switzerland | $1.2億 | +1.8% | — |
| 24 | Z Zurich Insurance Group AGZURN.SW瑞交所 | ZURN.SW | 瑞交所 | — | Switzerland | 市場資料待更新 | +5.3% | +1.9% |
| 25 | 澤奧化CPHN瑞交所 | CPHN | 瑞交所 | 環保礦物製劑品牌 | Switzerland | 市場資料待更新 | — | — |
| 26 | 羅氏診斷ROG瑞交所 | ROG | 瑞交所 | 醫療診斷設備製造商 | Switzerland | 市場資料待更新 | -6.6% | — |
- 01

羅氏公司
ROG瑞交所Switzerland
$3717億
-6.6% 1W·— 1Y
- 02

諾華公司
NOVN瑞交所Switzerland
$2863億
+3.3% 1W·+14.6% 1Y
- 03

雀巢公司旗下品牌 - 雀巢健康科學(Nestlé Health Science)
NESN瑞交所Switzerland
$2572億
+8.4% 1W·-6.5% 1Y
- 04

雀巢
NSRGY瑞交所Switzerland
$2569億
— 1W·— 1Y
- 05

ABB(瑞典通用電氣-布朗-博韋裡)公司
ABBN瑞交所Switzerland
$1636億
— 1W·— 1Y
- 06
布契拉提
CFR瑞交所Italy
$1256億
+1.1% 1W·— 1Y
- 07S
Swiss Re AG
SREN.SW瑞交所Switzerland
$538億
+3.4% 1W·+13.4% 1Y
- 08
龍沙集團
LONN瑞交所Switzerland
$512億
+5.4% 1W·+5.0% 1Y
- 09

高德美公司
GALD瑞交所Switzerland
$498億
+1.8% 1W·+23.7% 1Y
- 10

總部位於瑞士楚格
HOLN瑞交所Switzerland
$431億
+1.1% 1W·-6.3% 1Y
- 11

西卡集團
SIKA瑞交所Switzerland
$355億
+4.0% 1W·+0.3% 1Y
- 12

瑞士蓮
LISN瑞交所Switzerland
$233億
+6.9% 1W·-38.5% 1Y
- 13

吉博力
SIX瑞交所Switzerland
$217億
+2.8% 1W·— 1Y
- 14

索諾瓦
SOON瑞交所Switzerland
$200億
+5.1% 1W·+23.0% 1Y
- 15

蘇爾壽
SUN瑞交所Switzerland
$70.8億
+1.3% 1W·+28.8% 1Y
- 16

歐司朗照明公司
OSRAM瑞交所Germany
$57.9億
+0.4% 1W·— 1Y
- 17

布赫工業
BUCN瑞交所Switzerland
$39.2億
-1.5% 1W·-15.6% 1Y
- 18

施泰德鐵路
SRAIL瑞交所Switzerland
$37.7億
+2.1% 1W·+51.0% 1Y
- 19

多瑪凱拔
DOKA瑞交所Switzerland
$33.3億
+2.9% 1W·-90.7% 1Y
- 20

歐瑞康
OERL瑞交所Switzerland
$23.5億
+1.8% 1W·+104.7% 1Y
- 21

福爾波控股公司
SIX瑞交所Switzerland
$16.3億
-1.2% 1W·— 1Y
- 22

巴賈傑移動出行
PKTM瑞交所Austria
$13.1億
+0.7% 1W·+149.2% 1Y
- 23

卡利達
SIX瑞交所Switzerland
$1.2億
+1.8% 1W·— 1Y
- 24Z
Zurich Insurance Group AG
ZURN.SW瑞交所Switzerland
—
+5.3% 1W·+1.9% 1Y
- 25

澤奧化
CPHN瑞交所Switzerland
—
— 1W·— 1Y
- 26

羅氏診斷
ROG瑞交所Switzerland
—
-6.6% 1W·— 1Y
顯示第 1–26 項,共 26 項
